Dwight welcomes students from UK national curriculum schools and international education systems, with rolling admissions throughout the year. To help you understand the most appropriate year level for your child to join at Dwight, please see the comparative guide below.Select your country from the tab at the top to compare with Dwight's system. We understand, particularly for international relocations, that students start school at different ages, academic years begin in different months and that curriculum content differs.
During the application process, our Admissions Team and Head of School will discuss this with you and recommend the correct year level placement. This will take into consideration:
- Previous school/curriculum
- Current year/grade placement
- Date of birth
- School reports and references
- Personal development/skills
- Parental preferences
- Future plans
It is not unusual at Dwight to have up to a 19-month age span in our year levels.
- Australia
- Canada
- China
- Denmark
- France
- Germany
- Hong Kong
- India
- Ireland
- Israel
- Italy
- Japan/Korea
- Mexico
- Netherlands
- Singapore
- Spain
- Turkey
- UK
- USA
Australia
Junior School
Age of child | Dwight year group | Australian Year group |
---|---|---|
0-1 years old | Childcare | |
1-2 years old | Childcare | |
2-3 years old | Nursery | Childcare |
3-4 years old | Nursery | Kindergarten |
4-5 years old | Reception (PYP) | Kindergarten |
5-6 years old | Year 1 (PYP) | Prep / Kindergarten (Primary School) |
6-7 years old | Year 2 (PYP) | Year 1 (Primary School) |
7-8 years old | Year 3 (PYP) | Year 2 (Primary School) |
8-9 years old | Year 4 (PYP) | Year 3 (Primary School) |
9-10 years old | Year 5 (PYP) | Year 4 (Primary School) |
10-11 years old | Year 6 (PYP) | Year 5 (Primary School) |
Senior School
Age of child | Dwight year group | Australian Year group |
---|---|---|
11-12 years old | Year 7 (MYP) | Year 6 (Primary School) |
12-13 years old | Year 8 (MYP) | Year 7 (Secondary School) |
13-14 years old | Year 9 (MYP) | Year 8 (Secondary School) |
14-15 years old | Year 10 (MYP) | Year 9 (Secondary School) |
15-16 years old | Year 11 (MYP) | Year 10 (Secondary School) |
16-17 years old | Year 12 (DP) | Year 11 (Secondary School) |
17-18 years old | Year 13 (DP) | Year 12 (Secondary School) |
Canada
Junior School
Age of child | Dwight year group | Canadian Year group |
---|---|---|
0-1 years old | ||
1-2 years old | ||
2-3 years old | Nursery | 3 year old preschool |
3-4 years old | Nursery | 4 year old preschool |
4-5 years old | Reception (PYP) | Kindergarten |
5-6 years old | Year 1 (PYP) | Kindergarten |
6-7 years old | Year 2 (PYP) | Grade 1 (Elementary School) |
7-8 years old | Year 3 (PYP) | Grade 2 (Elementary School) |
8-9 years old | Year 4 (PYP) | Grade 3 (Elementary School) |
9-10 years old | Year 5 (PYP) | Grade 4 (Elementary School) |
10-11 years old | Year 6 (PYP) | Grade 5 (Elementary School) |
Senior School
Age of child | Dwight year group | Canadian Year group |
---|---|---|
11-12 years old | Year 7 (MYP) | Grade 6 (Elementary School) |
12-13 years old | Year 8 (MYP) | Grade 7 (Junior High/Middle School) |
13-14 years old | Year 9 (MYP) | Grade 8 (Junior High/Middle School) |
14-15 years old | Year 10 (MYP) | Grade 9 (Junior High/Middle School) |
15-16 years old | Year 11 (MYP) | Grade 10 (High School) |
16-17 years old | Year 12 (DP) | Grade 11 (High School) |
17-18 years old | Year 13 (DP) | Grade 12 (High School) |
China
Junior School
Age of child | Dwight year group | CHinese Year group |
---|---|---|
0-1 years old | ||
1-2 years old | ||
2-3 years old | Nursery | Kindergarten level 1 幼儿园小班 |
3-4 years old | Nursery | Kindergarten level 2 幼儿园中班 |
4-5 years old | Reception (PYP) | Kindergarten level 3 幼儿园大班 |
5-6 years old | Year 1 (PYP) | Year 1 - Primary school 小学一年级 |
6-7 years old | Year 2 (PYP) | Year 2 - Primary school 小学二年级 |
7-8 years old | Year 3 (PYP) | Year 3 - Primary school 小学三年级 |
8-9 years old | Year 4 (PYP) | Year 4 - Primary school 小学四年级 |
9-10 years old | Year 5 (PYP) | Year 5 - Primary school 小学五年级 |
10-11 years old | Year 6 (PYP) | Year 6 - Primary school 小学六年级 |
Senior School
Age of child | Dwight year group | CHinese Year group |
---|---|---|
11-12 years old | Year 7 (MYP) | Year 7 - Middle school 中学七年级 (初一) |
12-13 years old | Year 8 (MYP) | Year 8 - Middle school 中学八年级 (初二) |
13-14 years old | Year 9 (MYP) | Year 9 - Middle school 中学九年级 (初三) |
14-15 years old | Year 10 (MYP) | Year 10 - High school 中学十年级 (高一) |
15-16 years old | Year 11 (MYP) | Year 11 - High school 中学十一年级 (高二) |
16-17 years old | Year 12 (DP) | Year 12 - High school 中学十二年级(高三) |
17-18 years old | Year 13 (DP) | University 大学 |
Denmark
Junior School
Age of child | Dwight year group | Danish Year group |
---|---|---|
0-1 years old | Vuggestue | |
1-2 years old | Vuggestue | |
2-3 years old | Nursery | Børnehave |
3-4 years old | Nursery | Børnehave |
4-5 years old | Reception (PYP) | 0. Klasse |
5-6 years old | Year 1 (PYP) | 1. Klasse |
6-7 years old | Year 2 (PYP) | 2. Klasse |
7-8 years old | Year 3 (PYP) | 3. Klasse |
8-9 years old | Year 4 (PYP) | 4. Klasse |
9-10 years old | Year 5 (PYP) | 5. Klasse |
10-11 years old | Year 6 (PYP) | 6. Klasse |
Senior School
Age of child | Dwight year group | Danish Year group |
---|---|---|
11-12 years old | Year 7 (MYP) | 7. Klasse |
12-13 years old | Year 8 (MYP) | 8. Klasse |
13-14 years old | Year 9 (MYP) | 9. Klasse |
14-15 years old | Year 10 (MYP) | 10. Klasse |
15-16 years old | Year 11 (MYP) | 1. G |
16-17 years old | Year 12 (DP) | 2. G |
17-18 years old | Year 13 (DP) | 3. G |
France
Junior School
Age of child | Dwight year group | French Year group |
---|---|---|
0-1 years old | ||
1-2 years old | ||
2-3 years old | Nursery | |
3-4 years old | Nursery | Maternelle - petite section |
4-5 years old | Reception (PYP) | Maternelle - moyenne section |
5-6 years old | Year 1 (PYP) | Maternelle - grande section |
6-7 years old | Year 2 (PYP) | Primaire - CP |
7-8 years old | Year 3 (PYP) | Primaire - CE1 |
8-9 years old | Year 4 (PYP) | Primaire - CE2 |
9-10 years old | Year 5 (PYP) | Primaire - CP1 |
10-11 years old | Year 6 (PYP) | Primaire - CP2 |
Senior School
Age of child | Dwight year group | French Year group |
---|---|---|
11-12 years old | Year 7 (MYP) | Collège - 6ème |
12-13 years old | Year 8 (MYP) | Collège - 5ème |
13-14 years old | Year 9 (MYP) | Collège - 4ème |
14-15 years old | Year 10 (MYP) | Collège - 3ème |
15-16 years old | Year 11 (MYP) | Lycée - 2ème |
16-17 years old | Year 12 (DP) | Lycée - 1ère |
17-18 years old | Year 13 (DP) | Lycée - Terminale |
Germany
Junior School
Age of child | Dwight year group | German Year group |
---|---|---|
0-1 years old | ||
1-2 years old | ||
2-3 years old | Nursery | |
3-4 years old | Nursery | Kindergarten - K |
4-5 years old | Reception (PYP) | Kindergarten - K |
5-6 years old | Year 1 (PYP) | Kindergarten - K |
6-7 years old | Year 2 (PYP) | Grundschule - Klasse 1 |
7-8 years old | Year 3 (PYP) | Grundschule - Klasse 2 |
8-9 years old | Year 4 (PYP) | Grundschule - Klasse 3 |
9-10 years old | Year 5 (PYP) | Grundschule - Klasse 4 |
10-11 years old | Year 6 (PYP) | Gymnasiuim - Klasse 5 |
Senior School
Age of child | Dwight year group | German Year group |
---|---|---|
11-12 years old | Year 7 (MYP) | Gymnasiuim - Klasse 6 |
12-13 years old | Year 8 (MYP) | Gymnasiuim - Klasse 7 |
13-14 years old | Year 9 (MYP) | Gymnasiuim - Klasse 8 |
14-15 years old | Year 10 (MYP) | Gymnasiuim - Klasse 9 |
15-16 years old | Year 11 (MYP) | Gymnasiuim - Klasse 10 |
16-17 years old | Year 12 (DP) | Gymnasiale - Klasse 11 |
17-18 years old | Year 13 (DP) | Gymnasiale - Klasse 12 |
Hong Kong
Junior School
Age of child | Dwight year group | Hong Kong Year group |
---|---|---|
0-1 years old | ||
1-2 years old | ||
2-3 years old | Nursery | |
3-4 years old | Nursery | |
4-5 years old | Reception (PYP) | Kindergarten |
5-6 years old | Year 1 (PYP) | Primary school - Grade 1 |
6-7 years old | Year 2 (PYP) | Primary school - Grade 2 |
7-8 years old | Year 3 (PYP) | Primary school - Grade 3 |
8-9 years old | Year 4 (PYP) | Primary school - Grade 4 |
9-10 years old | Year 5 (PYP) | Primary school - Grade 5 |
10-11 years old | Year 6 (PYP) | Secondary school - Grade 6 |
Senior School
Age of child | Dwight year group | Hong Kong Year group |
---|---|---|
11-12 years old | Year 7 (MYP) | Secondary school - Grade 7 |
12-13 years old | Year 8 (MYP) | Secondary school - Grade 8 |
13-14 years old | Year 9 (MYP) | Secondary school - Grade 9 |
14-15 years old | Year 10 (MYP) | Secondary school - Grade 10 |
15-16 years old | Year 11 (MYP) | Secondary school - Grade 11 |
16-17 years old | Year 12 (DP) | Secondary school - Grade 12 |
17-18 years old | Year 13 (DP) | University |
India
Junior School
Age of child | Dwight year group | Indian Year group |
---|---|---|
0-1 years old | Pre Nursery | |
1-2 years old | Pre Nursery | |
2-3 years old | Nursery | Nursery - Lower Kindergarden, LKG |
3-4 years old | Nursery | Nursery - Lower Kindergarden, LKG |
4-5 years old | Reception (PYP) | Nursery - Upper Kindergarden, UKG |
5-6 years old | Year 1 (PYP) | Nursery - Upper Kindergarden, UKG |
6-7 years old | Year 2 (PYP) | Primary school - 1st grade |
7-8 years old | Year 3 (PYP) | Primary school - 2nd grade |
8-9 years old | Year 4 (PYP) | Primary school - 3rd grade |
9-10 years old | Year 5 (PYP) | Primary school - 4th grade |
10-11 years old | Year 6 (PYP) | Primary school - 5th grade |
Senior School
Age of child | Dwight year group | Indian Year group |
---|---|---|
11-12 years old | Year 7 (MYP) | Upper primary school - 6th grade |
12-13 years old | Year 8 (MYP) | Upper primary school - 7th grade |
13-14 years old | Year 9 (MYP) | Upper primary school - 8th grade |
14-15 years old | Year 10 (MYP) | Secondary school - 9th grade |
15-16 years old | Year 11 (MYP) | Secondary school - 10th grade |
16-17 years old | Year 12 (DP) | Higher education - 11th grade |
17-18 years old | Year 13 (DP) | Higher education - 12th grade |
Ireland
Junior School
Age of child | Dwight year group | IRISH Year group |
---|---|---|
0-1 years old | ||
1-2 years old | ||
2-3 years old | Nursery | |
3-4 years old | Nursery | Pre school - early years |
4-5 years old | Reception (PYP) | Primary school - junior infants |
5-6 years old | Year 1 (PYP) | Primary school - senior infants |
6-7 years old | Year 2 (PYP) | Primary school - 1st class |
7-8 years old | Year 3 (PYP) | Primary school - 2nd class |
8-9 years old | Year 4 (PYP) | Primary school - 3rd class |
9-10 years old | Year 5 (PYP) | Primary school - 4th class |
10-11 years old | Year 6 (PYP) | Primary school - 5th class |
Senior School
Age of child | Dwight year group | Irish Year group |
---|---|---|
11-12 years old | Year 7 (MYP) | Primary school - 6th class |
12-13 years old | Year 8 (MYP) | Junior cycle - 1st year |
13-14 years old | Year 9 (MYP) | Junior cycle - 2nd year |
14-15 years old | Year 10 (MYP) | Junior cycle - 3rd year |
15-16 years old | Year 11 (MYP) | Senior cycle - transition year |
16-17 years old | Year 12 (DP) | Senior cycle - 5th year |
17-18 years old | Year 13 (DP) | Senior cycle - 6th year |
Israel
Junior School
Age of child | Dwight year group | Israeli Year group |
---|---|---|
0-1 years old | ||
1-2 years old | ||
2-3 years old | Nursery | |
3-4 years old | Nursery | Gan trom trom |
4-5 years old | Reception (PYP) | Gan trom chova |
5-6 years old | Year 1 (PYP) | Gan chova |
6-7 years old | Year 2 (PYP) | Kita Alef - year 1 |
7-8 years old | Year 3 (PYP) | Kita bet - year 2 |
8-9 years old | Year 4 (PYP) | Kita gimmel - year 3 |
9-10 years old | Year 5 (PYP) | Kita dalet - year 4 |
10-11 years old | Year 6 (PYP) | Kita hey - year 5 |
Senior School
Age of child | Dwight year group |
Israeli Year group |
---|---|---|
11-12 years old | Year 7 (MYP) | Kita vav - year 6 |
12-13 years old | Year 8 (MYP) | Kita zayin - year 7 |
13-14 years old | Year 9 (MYP) | Kita chet - year 8 |
14-15 years old | Year 10 (MYP) | Kita tet - year 9 |
15-16 years old | Year 11 (MYP) | Kita yud - year 10 |
16-17 years old | Year 12 (DP) | Kita yud alef (bagrut) - year 11 |
17-18 years old | Year 13 (DP) | Yud bet (bagrut) - year 12 |
Italy
Junior School
Age of child | Dwight year group | Italian Year group |
---|---|---|
0-1 years old | ||
1-2 years old | ||
2-3 years old | Nursery | Educazione infantile - asilo nido |
3-4 years old | Nursery | Educazione infantile - asilo nido |
4-5 years old | Reception (PYP) | Educazione infantile - scuola d'infanzia |
5-6 years old | Year 1 (PYP) | Educazione infantile - scuola d'infanzia |
6-7 years old | Year 2 (PYP) | Scuola primaria - I E |
7-8 years old | Year 3 (PYP) | Scuola primaria - II E |
8-9 years old | Year 4 (PYP) | Scuola primaria - III E |
9-10 years old | Year 5 (PYP) | Scuola primaria - IV E |
10-11 years old | Year 6 (PYP) | Scuola primaria - V E |
Senior School
Age of child | Dwight year group |
Italian Year group |
---|---|---|
11-12 years old | Year 7 (MYP) | Scuola secondaria di primo grado - I media |
12-13 years old | Year 8 (MYP) | Scuola secondaria di primo grado - II media |
13-14 years old | Year 9 (MYP) | Scuola secondaria di primo grado - III media |
14-15 years old | Year 10 (MYP) | Biennio - I superiore |
15-16 years old | Year 11 (MYP) | Biennio - II superiore |
16-17 years old | Year 12 (DP) | Triennio - III S |
17-18 years old | Year 13 (DP) | Triennio - IV S |
Japan/Korea
Junior School
Age of child | Dwight year group | Japanese/Korean Year group |
---|---|---|
0-1 years old | ||
1-2 years old | ||
2-3 years old | Nursery | |
3-4 years old | Nursery | |
4-5 years old | Reception (PYP) | |
5-6 years old | Year 1 (PYP) | Pre school - K |
6-7 years old | Year 2 (PYP) | Elementary school - Grade 1 |
7-8 years old | Year 3 (PYP) | Elementary school - Grade 2 |
8-9 years old | Year 4 (PYP) | Elementary school - Grade 3 |
9-10 years old | Year 5 (PYP) | Elementary school - Grade 4 |
10-11 years old | Year 6 (PYP) | Elementary school - Grade 5 |
Senior School
Age of child | Dwight year group |
Japanese/Korean Year group |
---|---|---|
11-12 years old | Year 7 (MYP) | Elementary school - Grade 6 |
12-13 years old | Year 8 (MYP) | Middle school - Grade 1 |
13-14 years old | Year 9 (MYP) | Middle school - Grade 2 |
14-15 years old | Year 10 (MYP) | Middle school - Grade 3 |
15-16 years old | Year 11 (MYP) | High school - Grade 1 |
16-17 years old | Year 12 (DP) | High school - Grade 2 |
17-18 years old | Year 13 (DP) | High school - Grade 3 |
Mexico
Junior School
Age of child | Dwight year group | Mexican Year group |
---|---|---|
0-1 years old | Pre-Maternal | |
1-2 years old | Maternal | |
2-3 years old | Nursery | Kinder 1 |
3-4 years old | Nursery | Kinder 2 |
4-5 years old | Reception (PYP) | Pre-primaria |
5-6 years old | Year 1 (PYP) | 1o de Primaria |
6-7 years old | Year 2 (PYP) | 2o de Primaria |
7-8 years old | Year 3 (PYP) | 3o de Primaria |
8-9 years old | Year 4 (PYP) | 4o de Primaria |
9-10 years old | Year 5 (PYP) | 5o de Primaria |
10-11 years old | Year 6 (PYP) | 6o de Primaria |
Senior School
Age of child | Dwight year group |
Mexican Year group |
---|---|---|
11-12 years old | Year 7 (MYP) | 1o de Secundaria |
12-13 years old | Year 8 (MYP) | 2o de Secundaria |
13-14 years old | Year 9 (MYP) | 3o de Secundaria |
14-15 years old | Year 10 (MYP) | 1o de Preparatoria/ 1o de Bachillerato |
15-16 years old | Year 11 (MYP) | 2o de Preparatoria/ 2o de Bachillerato |
16-17 years old | Year 12 (DP) | 3o de Preparatoria/ 3o de Bachillerato |
17-18 years old | Year 13 (DP) | Universidad |
Netherlands
Junior School
Age of child | Dwight year group | Dutch Year group |
---|---|---|
0-1 years old | ||
1-2 years old | ||
2-3 years old | Nursery | Pre-school - Kindergarten |
3-4 years old | Nursery | Pre-school - Kindergarten |
4-5 years old | Reception (PYP) | Primair onderwijs - Group 1 |
5-6 years old | Year 1 (PYP) | Primair onderwijs - Group 2 |
6-7 years old | Year 2 (PYP) | Primair onderwijs - Group 3 |
7-8 years old | Year 3 (PYP) | Primair onderwijs - Group 4 |
8-9 years old | Year 4 (PYP) | Primair onderwijs - Group 5 |
9-10 years old | Year 5 (PYP) | Primair onderwijs - Group 6 |
10-11 years old | Year 6 (PYP) | Primair onderwijs - Group 7 |
Senior School
Age of child | Dwight year group |
Dutch Year group |
---|---|---|
11-12 years old | Year 7 (MYP) | Primair onderwijs - Group 8 |
12-13 years old | Year 8 (MYP) | Voortgezet onderwijs - Brugklas |
13-14 years old | Year 9 (MYP) | Voortgezet onderwijs - Year 1 |
14-15 years old | Year 10 (MYP) | Voortgezet onderwijs - Year 2 |
15-16 years old | Year 11 (MYP) | Voortgezet onderwijs - Year 3 |
16-17 years old | Year 12 (DP) | Voortgezet onderwijs - Year 4 |
17-18 years old | Year 13 (DP) | Voortgezet onderwijs - Year 5 |
Singapore
Junior School
Age of child | Dwight year group | Singaporean Year group |
---|---|---|
0-1 years old | ||
1-2 years old | ||
2-3 years old | Nursery | Pre-nursery / play school |
3-4 years old | Nursery | Nursery |
4-5 years old | Reception (PYP) | Kindergarten 1st year |
5-6 years old | Year 1 (PYP) | Kindergarten 2nd year |
6-7 years old | Year 2 (PYP) | Primary 1 |
7-8 years old | Year 3 (PYP) | Primary 2 |
8-9 years old | Year 4 (PYP) | Primary 3 |
9-10 years old | Year 5 (PYP) | Primary 4 |
10-11 years old | Year 6 (PYP) | Primary 5 |
Senior School
Age of child | Dwight year group |
Singaporean Year group |
---|---|---|
11-12 years old | Year 7 (MYP) | Primary 6 |
12-13 years old | Year 8 (MYP) | Secondary 1 |
13-14 years old | Year 9 (MYP) | Secondary 2 |
14-15 years old | Year 10 (MYP) | Secondary 3 |
15-16 years old | Year 11 (MYP) | Secondary 4 |
16-17 years old | Year 12 (DP) | Secondary 5 or express stream Junior College 1st year |
17-18 years old | Year 13 (DP) | Junior College 2nd year, Pre-University OR Polytechnic |
Spain
Junior School
Age of child | Dwight year group | Spanish Year group |
---|---|---|
0-1 years old | Guardería / Jardín de infancia (Primer ciclo) | |
1-2 years old | Guardería / Jardín de infancia (Primer ciclo) | |
2-3 years old | Nursery | Guardería / Jardín de infancia (Primer ciclo) |
3-4 years old | Nursery | Preescolar (Segundo ciclo) |
4-5 years old | Reception (PYP) | Preescolar (Segundo ciclo) |
5-6 years old | Year 1 (PYP) | Primero de Primaria / 1º Primaria |
6-7 years old | Year 2 (PYP) | Segundo de Primaria / 2º Primaria |
7-8 years old | Year 3 (PYP) | Tercero de Primaria / 3º Primaria |
8-9 years old | Year 4 (PYP) | Cuarto de Primaria / 4º Primaria |
9-10 years old | Year 5 (PYP) | Quinto de Primaria / 5º Primaria |
10-11 years old | Year 6 (PYP) | Sexto de Primaria / 6º Primaria |
Senior School
Age of child | Dwight year group |
Spanish Year group |
---|---|---|
11-12 years old | Year 7 (MYP) | Primero de la E.S.O / 1ºE.S.O |
12-13 years old | Year 8 (MYP) | Segundo de la E.S.O / 2ºE.S.O |
13-14 years old | Year 9 (MYP) | Tercero de la E.S.O / 3ºE.S.O |
14-15 years old | Year 10 (MYP) | Cuarto de la E.S.O / 4ºE.S.O |
15-16 years old | Year 11 (MYP) | Primero de Bachillerato / 1º de Bachillerato |
16-17 years old | Year 12 (DP) | Segundo de Bachillerato / 2º de Bachillerato |
17-18 years old | Year 13 (DP) | Universidad |
Turkey
Junior School
Age of child | Dwight year group | Turkish Year group |
---|---|---|
0-1 years old | ||
1-2 years old | ||
2-3 years old | Nursery | Pre-School |
3-4 years old | Nursery | Pre-School |
4-5 years old | Reception (PYP) | Pre-School |
5-6 years old | Year 1 (PYP) | Year 1 - Primary school |
6-7 years old | Year 2 (PYP) | Year 2 - Primary school |
7-8 years old | Year 3 (PYP) | Year 3 - Primary school |
8-9 years old | Year 4 (PYP) | Year 4 - Primary school |
9-10 years old | Year 5 (PYP) | Year 5 - Secondary school |
10-11 years old | Year 6 (PYP) | Year 6 - Secondary school |
Senior School
Age of child | Dwight year group |
Turkish Year group |
---|---|---|
11-12 years old | Year 7 (MYP) | Year 7- Secondary school |
12-13 years old | Year 8 (MYP) | Year 8 - Secondary school |
13-14 years old | Year 9 (MYP) | Year 9 - High school |
14-15 years old | Year 10 (MYP) | Year 10 - High school |
15-16 years old | Year 11 (MYP) | Year 11 - High school |
16-17 years old | Year 12 (DP) | Year 12 - High school |
17-18 years old | Year 13 (DP) |
UK
Junior School
Age of child | Dwight year group | UK National Curriculum Year group |
---|---|---|
0-1 years old | ||
1-2 years old | Nursery | |
2-3 years old | Nursery | Nursery |
3-4 years old | Nursery | Nursery |
4-5 years old | Reception (PYP) | Reception |
5-6 years old | Year 1 (PYP) | Primary School - Year 1 |
6-7 years old | Year 2 (PYP) | Primary School - Year 2 |
7-8 years old | Year 3 (PYP) | Primary School - Year 3 |
8-9 years old | Year 4 (PYP) | Primary School - Year 4 |
9-10 years old | Year 5 (PYP) | Primary School - Year 5 |
10-11 years old | Year 6 (PYP) | Primary School - Year 6 |
Senior School
Age of child | Dwight year group |
UK National Curriculum Year group |
---|---|---|
11-12 years old | Year 7 (MYP) | Secondary School - Year 7 |
12-13 years old | Year 8 (MYP) | Secondary School - Year 8 |
13-14 years old | Year 9 (MYP) | Secondary School - Year 9 |
14-15 years old | Year 10 (MYP) | Secondary School - Year 10 / GCSEs |
15-16 years old | Year 11 (MYP) | Secondary School - Year 11 / GCSEs |
16-17 years old | Year 12 (DP) | Secondary School - Year 12 / Lower 6th form / A-levels |
17-18 years old | Year 13 (DP) | Secondary School - Year 13 / Upper 6th form / A-levels |
USA
Junior School
Age of child | Dwight year group | American Year group |
---|---|---|
0-1 years old | Childcare | |
1-2 years old | Nursery | |
2-3 years old | Nursery | Nursery |
3-4 years old | Nursery | Pre-school - nursery |
4-5 years old | Reception (PYP) | Pre-Kindergarten |
5-6 years old | Year 1 (PYP) | Kindergarten |
6-7 years old | Year 2 (PYP) | Grade 1 |
7-8 years old | Year 3 (PYP) | Grade 2 |
8-9 years old | Year 4 (PYP) | Grade 3 |
9-10 years old | Year 5 (PYP) | Grade 4 |
10-11 years old | Year 6 (PYP) | Grade 5 |
Senior School
Age of child | Dwight year group |
AMERICan Year group |
---|---|---|
11-12 years old | Year 7 (MYP) | Grade 6 |
12-13 years old | Year 8 (MYP) | Grade 7 |
13-14 years old | Year 9 (MYP) | Grade 8 |
14-15 years old | Year 10 (MYP) | Grade 9 |
15-16 years old | Year 11 (MYP) | Grade 10 |
16-17 years old | Year 12 (DP) | Grade 11 |
17-18 years old | Year 13 (DP) | Grade 12 |